Please Select a Cycle | Billing Cycle | Cycle Dates | Due Date | $20 Late Fee applied after 4:30 pm on this date |
| 1 | Aug 24 - Sep 16 | Aug 05, 2022 | Aug 12, 2022 |
| 2 | Sep 19 - Oct 12 | Sep 06, 2022 | Sep 13, 2022 |
| 3 | Oct 13 - Nov 11 | Oct 05, 2022 | Oct 12, 2022 |
| 4 | Nov 14 - Dec 09 | Nov 04, 2022 | Nov 11, 2022 |
| 5 | Dec 12 - Jan 20** | Dec 05, 2022 | Dec 12, 2022 |
| 6 | Jan 23 - Feb 17 | Jan 05, 2023 | Jan 12, 2023 |
| 7 | Feb 20 - Mar 17 | Feb 06, 2023 | Feb 13, 2023 |
| 8 | Mar 20 - Apr 19 | Mar 05, 2023 | Mar 12, 2023 |
| 9 | Apr 20 - May 15 | Apr 05, 2023 | Apr 12, 2023 |
| 10 | May 16 - Jun 08 | May 05, 2023 | May 12, 2023 |
|
|
Please select all programs the student will participate in: Program
|
|