Please Select a Cycle | Billing Cycle | Cycle Dates | Due Date | $20 Late Fee applied after 4:30 pm on this date |
| 1 | Aug 23 - Sep 15 | Aug 05, 2023 | Aug 11, 2023 |
| 2 | Sep 18 - Oct 11 | Sep 05, 2023 | Sep 12, 2023 |
| 3 | Oct 12 - Nov 10 | Oct 05, 2023 | Oct 12, 2023 |
| 4 | Nov 13 - Dec 08 | Nov 06, 2023 | Nov 13, 2023 |
| 5 | Dec 11 - Jan 19** | Dec 05, 2023 | Dec 12, 2023 |
| 6 | Jan 22 - Feb 16 | Jan 05, 2024 | Jan 12, 2024 |
| 7 | Feb 19 - Mar 13 | Feb 06, 2024 | Feb 12, 2024 |
| 8 | Mar 14 - Apr 17 | Mar 05, 2024 | Mar 12, 2024 |
| 9 | Apr 18 - May 10 | Apr 05, 2024 | Apr 12, 2024 |
| 10 | May 13 - Jun 06 | May 06, 2024 | May 13, 2024 |
|
|
Please select all programs the student will participate in: Program
|
|